Usage Statistics for www.milanoassicurazioni.com

Summary Period: October 2007
Generated 02-Nov-2007 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 7377
Total Files 6599
Total Pages 5755
Total Visits 596
Total KBytes 107540
Total Unique Sites 364
Total Unique URLs 168
Total Unique Referrers 180
Total Unique User Agents 197
. Avg Max
Hits per Hour 9 880
Hits per Day 237 1072
Files per Day 212 1058
Pages per Day 185 1031
Visits per Day 19 31
KBytes per Day 3469 23694
Hits by Response Code
Code 200 - OK 6599
Code 206 - Partial Content 187
Code 301 - Moved Permanently 13
Code 302 - Found 154
Code 304 - Not Modified 107
Code 401 - Unauthorized 32
Code 404 - Not Found 285

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 127 1.72% 93 1.41% 44 0.76% 23 3.86% 24 6.59% 843 0.78%
2 60 0.81% 47 0.71% 16 0.28% 12 2.01% 14 3.85% 780 0.73%
3 346 4.69% 203 3.08% 122 2.12% 21 3.52% 21 5.77% 6553 6.09%
4 488 6.62% 473 7.17% 445 7.73% 17 2.85% 17 4.67% 7494 6.97%
5 62 0.84% 47 0.71% 29 0.50% 14 2.35% 16 4.40% 207 0.19%
6 92 1.25% 77 1.17% 70 1.22% 27 4.53% 25 6.87% 2916 2.71%
7 84 1.14% 76 1.15% 49 0.85% 24 4.03% 27 7.42% 1930 1.79%
8 152 2.06% 120 1.82% 69 1.20% 24 4.03% 27 7.42% 3524 3.28%
9 343 4.65% 330 5.00% 296 5.14% 20 3.36% 18 4.95% 791 0.74%
10 242 3.28% 233 3.53% 203 3.53% 18 3.02% 18 4.95% 4269 3.97%
11 352 4.77% 341 5.17% 313 5.44% 24 4.03% 22 6.04% 6526 6.07%
12 228 3.09% 188 2.85% 167 2.90% 21 3.52% 17 4.67% 852 0.79%
13 7 0.09% 5 0.08% 2 0.03% 2 0.34% 3 0.82% 121 0.11%
14 322 4.36% 311 4.71% 298 5.18% 18 3.02% 17 4.67% 525 0.49%
15 583 7.90% 566 8.58% 541 9.40% 26 4.36% 23 6.32% 5793 5.39%
16 289 3.92% 279 4.23% 151 2.62% 19 3.19% 20 5.49% 8541 7.94%
17 379 5.14% 365 5.53% 277 4.81% 26 4.36% 23 6.32% 8933 8.31%
18 248 3.36% 240 3.64% 228 3.96% 26 4.36% 14 3.85% 1213 1.13%
19 44 0.60% 38 0.58% 28 0.49% 12 2.01% 14 3.85% 671 0.62%
20 69 0.94% 54 0.82% 30 0.52% 18 3.02% 22 6.04% 840 0.78%
21 23 0.31% 17 0.26% 10 0.17% 9 1.51% 9 2.47% 114 0.11%
22 137 1.86% 124 1.88% 96 1.67% 18 3.02% 18 4.95% 2422 2.25%
23 174 2.36% 154 2.33% 134 2.33% 17 2.85% 16 4.40% 4273 3.97%
24 443 6.01% 225 3.41% 339 5.89% 21 3.52% 24 6.59% 23694 22.03%
25 114 1.55% 97 1.47% 33 0.57% 21 3.52% 36 9.89% 715 0.66%
26 104 1.41% 89 1.35% 49 0.85% 31 5.20% 12 3.30% 4331 4.03%
27 1072 14.53% 1058 16.03% 1031 17.91% 19 3.19% 20 5.49% 1972 1.83%
28 215 2.91% 207 3.14% 193 3.35% 25 4.19% 14 3.85% 1755 1.63%
29 217 2.94% 198 3.00% 190 3.30% 20 3.36% 16 4.40% 582 0.54%
30 99 1.34% 90 1.36% 62 1.08% 17 2.85% 13 3.57% 2299 2.14%
31 262 3.55% 254 3.85% 240 4.17% 13 2.18% 10 2.75% 2060 1.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 756 10.25% 21 651 9.87% 23 723 12.56% 412 12782 11.89%
1 12 389 5.27% 12 378 5.73% 12 378 6.57% 71 2189 2.04%
2 5 163 2.21% 4 154 2.33% 4 143 2.48% 63 1938 1.80%
3 7 226 3.06% 6 215 3.26% 6 203 3.53% 21 640 0.60%
4 1 38 0.52% 1 31 0.47% 0 30 0.52% 14 447 0.42%
5 5 170 2.30% 2 63 0.95% 1 58 1.01% 24 737 0.69%
6 7 226 3.06% 6 213 3.23% 6 211 3.67% 191 5914 5.50%
7 4 128 1.74% 3 119 1.80% 3 110 1.91% 15 473 0.44%
8 4 125 1.69% 3 120 1.82% 3 107 1.86% 82 2552 2.37%
9 5 172 2.33% 5 162 2.45% 3 110 1.91% 42 1293 1.20%
10 12 380 5.15% 8 250 3.79% 9 285 4.95% 390 12079 11.23%
11 15 475 6.44% 13 424 6.43% 8 252 4.38% 363 11242 10.45%
12 6 214 2.90% 6 187 2.83% 3 123 2.14% 50 1544 1.44%
13 4 140 1.90% 3 123 1.86% 3 101 1.75% 22 674 0.63%
14 6 206 2.79% 5 181 2.74% 4 124 2.15% 32 992 0.92%
15 36 1140 15.45% 35 1091 16.53% 32 1018 17.69% 94 2924 2.72%
16 12 382 5.18% 10 334 5.06% 6 198 3.44% 152 4717 4.39%
17 9 289 3.92% 8 275 4.17% 5 180 3.13% 145 4498 4.18%
18 11 370 5.02% 11 343 5.20% 9 282 4.90% 215 6659 6.19%
19 4 148 2.01% 4 136 2.06% 3 96 1.67% 38 1186 1.10%
20 6 207 2.81% 5 179 2.71% 4 154 2.68% 115 3558 3.31%
21 4 144 1.95% 4 133 2.02% 3 114 1.98% 112 3469 3.23%
22 13 433 5.87% 13 410 6.21% 11 363 6.31% 336 10406 9.68%
23 14 456 6.18% 13 427 6.47% 12 392 6.81% 472 14627 13.60%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 3833 51.96% 3454 3.21% /
2 943 12.78% 43131 40.11% /stats/usage_200604.html
3 144 1.95% 6035 5.61% /neomail-cgi/neomail
4 109 1.48% 1016 0.94% /stats/
5 76 1.03% 191 0.18% /stats/usage.png
6 71 0.96% 33 0.03% /images/
7 51 0.69% 190 0.18% /stats/daily_usage_200609.png
8 51 0.69% 5466 5.08% /stats/usage_200609.html
9 48 0.65% 101 0.09% /stats/hourly_usage_200609.png
10 41 0.56% 92 0.09% /stats/ctry_usage_200609.png
11 32 0.43% 3218 2.99% /stats/usage_200710.html
12 30 0.41% 2840 2.64% /stats/usage_200509.html
13 25 0.34% 60 0.06% /postinfo.html
14 25 0.34% 2721 2.53% /stats/usage_200705.html
15 21 0.28% 46 0.04% /stats/ctry_usage_200705.png
16 21 0.28% 84 0.08% /stats/daily_usage_200705.png
17 19 0.26% 39 0.04% /stats/hourly_usage_200705.png
18 18 0.24% 0 0.00% /neomail/white.html
19 16 0.22% 3 0.00% /neomail/
20 16 0.22% 1575 1.46% /stats/usage_200706.html
21 14 0.19% 29 0.03% /stats/ctry_usage_200509.png
22 14 0.19% 43 0.04% /stats/daily_usage_200509.png
23 14 0.19% 29 0.03% /stats/hourly_usage_200509.png
24 14 0.19% 1334 1.24% /stats/usage_200709.html
25 10 0.14% 1095 1.02% /stats/usage_200606.html
26 10 0.14% 1106 1.03% /stats/usage_200701.html
27 9 0.12% 36 0.03% /stats/daily_usage_200706.png
28 9 0.12% 19 0.02% /stats/hourly_usage_200706.png
29 9 0.12% 765 0.71% /stats/usage_200511.html
30 9 0.12% 892 0.83% /stats/usage_200703.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 943 12.78% 43131 40.11% /stats/usage_200604.html
2 144 1.95% 6035 5.61% /neomail-cgi/neomail
3 51 0.69% 5466 5.08% /stats/usage_200609.html
4 3833 51.96% 3454 3.21% /
5 32 0.43% 3218 2.99% /stats/usage_200710.html
6 30 0.41% 2840 2.64% /stats/usage_200509.html
7 25 0.34% 2721 2.53% /stats/usage_200705.html
8 16 0.22% 1575 1.46% /stats/usage_200706.html
9 14 0.19% 1334 1.24% /stats/usage_200709.html
10 10 0.14% 1106 1.03% /stats/usage_200701.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3833 51.96% 296 50.51% /
2 109 1.48% 69 11.77% /stats/
3 51 0.69% 47 8.02% /stats/usage_200609.html
4 30 0.41% 20 3.41% /stats/usage_200509.html
5 943 12.78% 17 2.90% /stats/usage_200604.html
6 71 0.96% 16 2.73% /images/
7 25 0.34% 14 2.39% /stats/usage_200705.html
8 32 0.43% 10 1.71% /stats/usage_200710.html
9 16 0.22% 9 1.54% /stats/usage_200706.html
10 144 1.95% 7 1.19% /neomail-cgi/neomail

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3833 51.96% 288 49.23% /
2 109 1.48% 67 11.45% /stats/
3 51 0.69% 37 6.32% /stats/usage_200609.html
4 71 0.96% 21 3.59% /images/
5 25 0.34% 18 3.08% /stats/usage_200705.html
6 943 12.78% 17 2.91% /stats/usage_200604.html
7 144 1.95% 14 2.39% /neomail-cgi/neomail
8 32 0.43% 14 2.39% /stats/usage_200710.html
9 30 0.41% 13 2.22% /stats/usage_200509.html
10 16 0.22% 9 1.54% /stats/usage_200706.html

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 976 13.23% 976 14.79% 891 0.83% 25 4.19% 72.67.106.173
2 875 11.86% 875 13.26% 1141 1.06% 3 0.50% 81.31.147.28
3 583 7.90% 583 8.83% 532 0.50% 6 1.01% 71.165.250.13
4 358 4.85% 325 4.92% 6303 5.86% 7 1.17% 62.101.126.213
5 350 4.74% 350 5.30% 320 0.30% 1 0.17% 67.196.26.63
6 297 4.03% 297 4.50% 14563 13.54% 4 0.67% 208.120.105.152
7 283 3.84% 283 4.29% 10895 10.13% 4 0.67% 74.64.117.81
8 262 3.55% 262 3.97% 239 0.22% 2 0.34% 88.117.108.54
9 262 3.55% 262 3.97% 239 0.22% 1 0.17% 88.117.118.164
10 222 3.01% 222 3.36% 6661 6.19% 4 0.67% 69.86.229.214
11 212 2.87% 14 0.21% 18943 17.61% 2 0.34% 69.84.207.35
12 159 2.16% 153 2.32% 5951 5.53% 1 0.17% 38.100.41.102
13 135 1.83% 135 2.05% 10344 9.62% 3 0.50% 74.73.166.246
14 131 1.78% 131 1.99% 120 0.11% 1 0.17% 88.117.123.217
15 101 1.37% 63 0.95% 1968 1.83% 44 7.38% 66.249.66.82
16 100 1.36% 0 0.00% 23 0.02% 0 0.00% 130.203.154.237
17 72 0.98% 63 0.95% 927 0.86% 17 2.85% 74.6.161.207
18 67 0.91% 55 0.83% 2020 1.88% 7 1.17% 65.55.212.185
19 56 0.76% 56 0.85% 584 0.54% 14 2.35% 74.6.161.208
20 55 0.75% 48 0.73% 891 0.83% 5 0.84% 65.55.212.186
21 48 0.65% 48 0.73% 0 0.00% 48 8.05% 82.208.62.118
22 35 0.47% 7 0.11% 18 0.02% 7 1.17% 65.55.209.37
23 33 0.45% 27 0.41% 1753 1.63% 1 0.17% 38.99.203.110
24 30 0.41% 22 0.33% 126 0.12% 6 1.01% 213.215.167.233
25 24 0.33% 24 0.36% 22 0.02% 4 0.67% 91.124.206.71
26 21 0.28% 0 0.00% 13 0.01% 0 0.00% 74.6.19.113
27 20 0.27% 19 0.29% 131 0.12% 1 0.17% 82.60.25.170
28 20 0.27% 12 0.18% 22 0.02% 1 0.17% 90.131.249.120
29 18 0.24% 15 0.23% 167 0.16% 1 0.17% 80.104.217.1
30 17 0.23% 8 0.12% 17 0.02% 1 0.17% 151.77.208.139

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 2.87% 14 0.21% 18943 17.61% 2 0.34% 69.84.207.35
2 297 4.03% 297 4.50% 14563 13.54% 4 0.67% 208.120.105.152
3 283 3.84% 283 4.29% 10895 10.13% 4 0.67% 74.64.117.81
4 135 1.83% 135 2.05% 10344 9.62% 3 0.50% 74.73.166.246
5 222 3.01% 222 3.36% 6661 6.19% 4 0.67% 69.86.229.214
6 358 4.85% 325 4.92% 6303 5.86% 7 1.17% 62.101.126.213
7 159 2.16% 153 2.32% 5951 5.53% 1 0.17% 38.100.41.102
8 67 0.91% 55 0.83% 2020 1.88% 7 1.17% 65.55.212.185
9 101 1.37% 63 0.95% 1968 1.83% 44 7.38% 66.249.66.82
10 33 0.45% 27 0.41% 1753 1.63% 1 0.17% 38.99.203.110

Top 30 of 180 Total Referrers
# Hits Referrer
1 2378 32.24% - (Direct Request)
2 350 4.74% http://www.foreclosureloannow.com
3 131 1.78% http://onlcurt.info/www-disneychannel-com-so-hot-summer
4 131 1.78% http://onlpoow.info/dantri
5 131 1.78% http://onlsalt.info/yahoo-argentina
6 131 1.78% http://onltarz.info/juegos-go
7 131 1.78% http://onlzii.info/www-disney-channel-com-my
8 76 1.03% http://www.google.it/search
9 59 0.80% http://www.grace-casino.es/
10 59 0.80% http://www.joker-poker.es/
11 59 0.80% http://www.jugar-cartas.es/
12 59 0.80% http://www.net-casinos.es/
13 59 0.80% http://www.poker-pagina.es/
14 59 0.80% http://www.poker-terms.es/
15 59 0.80% http://www.wwcasino-net.es/
16 58 0.79% http://www.jugar-bacara.es/
17 58 0.79% http://www.poker-games.es/
18 58 0.79% http://www.poker-rules.es/
19 57 0.77% http://www.guego-casino.es/
20 57 0.77% http://www.poker-rooms.es/
21 56 0.76% http://www.keno-portal.es/
22 56 0.76% http://www.poker-linea.es/
23 56 0.76% http://www.poker-tables.es/
24 48 0.65% http://lunopark.net
25 37 0.50% http://www.google.com/search
26 22 0.30% http://search.alice.it/search/cgi/search.cgi
27 19 0.26% http://lexsteele.rhinosvideos.com
28 19 0.26% http://littlesummer.8teen.in
29 19 0.26% http://melissadoll.rhinosvideos.com
30 19 0.26% http://sleepassault.rhinosvideos.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 24 40.68% www.milanoassicurazioni.it
2 18 30.51% milanoassicurazioni
3 8 13.56% www.milanoassicurazioni.com
4 3 5.08% sleazydream
5 3 5.08% www.milanoassicurazioni
6 2 3.39% milanoassicurazioni.it
7 1 1.69% www.bate papo on-line e sexo

Top 15 of 197 Total User Agents
# Hits User Agent
1 762 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 703 9.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 649 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 418 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 353 4.79% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 216 2.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 212 2.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 159 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 155 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 138 1.87% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 128 1.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 115 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
13 100 1.36% Mozilla 4.0(compatible; BotSeer/1.0; +http://botseer.ist.psu.
14 70 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 70 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7377 100.00% 6599 100.00% 107540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01