Usage Statistics for www.milanoassicurazioni.com

Summary Period: March 2008
Generated 02-Apr-2008 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10373
Total Files 9743
Total Pages 9300
Total Visits 724
Total KBytes 121556
Total Unique Sites 470
Total Unique URLs 88
Total Unique Referrers 116
Total Unique User Agents 311
. Avg Max
Hits per Hour 13 3145
Hits per Day 334 4517
Files per Day 314 4497
Pages per Day 300 4476
Visits per Day 23 49
KBytes per Day 3921 62536
Hits by Response Code
Code 200 - OK 9743
Code 206 - Partial Content 13
Code 301 - Moved Permanently 4
Code 302 - Found 99
Code 304 - Not Modified 91
Code 401 - Unauthorized 43
Code 404 - Not Found 380

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 20 0.19% 15 0.15% 9 0.10% 8 1.10% 8 1.70% 206 0.17%
2 65 0.63% 53 0.54% 50 0.54% 15 2.07% 12 2.55% 1557 1.28%
3 228 2.20% 196 2.01% 158 1.70% 38 5.25% 33 7.02% 5532 4.55%
4 332 3.20% 306 3.14% 257 2.76% 38 5.25% 33 7.02% 2226 1.83%
5 415 4.00% 398 4.08% 368 3.96% 27 3.73% 24 5.11% 8074 6.64%
6 69 0.67% 50 0.51% 34 0.37% 13 1.80% 14 2.98% 545 0.45%
7 58 0.56% 49 0.50% 25 0.27% 19 2.62% 17 3.62% 980 0.81%
8 37 0.36% 28 0.29% 25 0.27% 12 1.66% 13 2.77% 61 0.05%
9 242 2.33% 230 2.36% 220 2.37% 12 1.66% 12 2.55% 932 0.77%
10 380 3.66% 346 3.55% 319 3.43% 33 4.56% 30 6.38% 1667 1.37%
11 175 1.69% 117 1.20% 115 1.24% 37 5.11% 31 6.60% 2416 1.99%
12 41 0.40% 29 0.30% 20 0.22% 18 2.49% 19 4.04% 712 0.59%
13 163 1.57% 136 1.40% 115 1.24% 38 5.25% 33 7.02% 7017 5.77%
14 192 1.85% 159 1.63% 146 1.57% 20 2.76% 20 4.26% 1302 1.07%
15 423 4.08% 407 4.18% 414 4.45% 13 1.80% 14 2.98% 1064 0.88%
16 419 4.04% 408 4.19% 391 4.20% 18 2.49% 19 4.04% 2510 2.07%
17 415 4.00% 370 3.80% 347 3.73% 22 3.04% 21 4.47% 1164 0.96%
18 416 4.01% 389 3.99% 354 3.81% 30 4.14% 30 6.38% 1750 1.44%
19 419 4.04% 403 4.14% 373 4.01% 27 3.73% 23 4.89% 4383 3.61%
20 91 0.88% 84 0.86% 60 0.65% 17 2.35% 17 3.62% 1109 0.91%
21 12 0.12% 9 0.09% 5 0.05% 4 0.55% 4 0.85% 315 0.26%
22 270 2.60% 251 2.58% 240 2.58% 38 5.25% 30 6.38% 1312 1.08%
23 265 2.55% 247 2.54% 236 2.54% 23 3.18% 23 4.89% 1206 0.99%
24 110 1.06% 93 0.95% 86 0.92% 23 3.18% 25 5.32% 1546 1.27%
25 96 0.93% 74 0.76% 62 0.67% 26 3.59% 25 5.32% 873 0.72%
26 156 1.50% 106 1.09% 119 1.28% 30 4.14% 28 5.96% 1298 1.07%
27 4517 43.55% 4497 46.16% 4476 48.13% 49 6.77% 41 8.72% 62536 51.45%
28 208 2.01% 183 1.88% 181 1.95% 37 5.11% 30 6.38% 4628 3.81%
29 21 0.20% 17 0.17% 19 0.20% 8 1.10% 8 1.70% 1215 1.00%
30 43 0.41% 31 0.32% 32 0.34% 16 2.21% 12 2.55% 582 0.48%
31 75 0.72% 62 0.64% 44 0.47% 25 3.45% 24 5.11% 836 0.69%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 2.52% 8 248 2.55% 7 237 2.55% 55 1705 1.40%
1 5 183 1.76% 5 172 1.77% 5 173 1.86% 47 1464 1.20%
2 6 203 1.96% 6 188 1.93% 6 191 2.05% 45 1391 1.14%
3 8 273 2.63% 8 254 2.61% 7 246 2.65% 290 8996 7.40%
4 3 118 1.14% 3 105 1.08% 3 107 1.15% 36 1112 0.92%
5 3 100 0.96% 3 97 1.00% 3 98 1.05% 28 863 0.71%
6 4 153 1.47% 4 141 1.45% 4 139 1.49% 37 1133 0.93%
7 5 155 1.49% 4 138 1.42% 4 138 1.48% 24 750 0.62%
8 5 184 1.77% 5 166 1.70% 5 159 1.71% 47 1462 1.20%
9 9 306 2.95% 9 279 2.86% 7 244 2.62% 114 3536 2.91%
10 112 3483 33.58% 110 3440 35.31% 109 3387 36.42% 1535 47590 39.15%
11 11 360 3.47% 10 328 3.37% 8 273 2.94% 115 3562 2.93%
12 11 345 3.33% 10 318 3.26% 8 261 2.81% 75 2313 1.90%
13 10 317 3.06% 8 275 2.82% 7 241 2.59% 81 2521 2.07%
14 12 373 3.60% 10 338 3.47% 10 317 3.41% 261 8091 6.66%
15 8 257 2.48% 7 235 2.41% 6 210 2.26% 41 1258 1.03%
16 8 268 2.58% 6 209 2.15% 5 169 1.82% 52 1603 1.32%
17 50 1567 15.11% 49 1536 15.77% 47 1475 15.86% 641 19875 16.35%
18 8 257 2.48% 7 242 2.48% 6 208 2.24% 83 2574 2.12%
19 6 202 1.95% 6 186 1.91% 5 162 1.74% 30 925 0.76%
20 11 345 3.33% 9 279 2.86% 9 293 3.15% 158 4905 4.04%
21 6 211 2.03% 6 187 1.92% 5 177 1.90% 35 1078 0.89%
22 7 247 2.38% 6 189 1.94% 6 209 2.25% 45 1409 1.16%
23 6 205 1.98% 6 193 1.98% 6 186 2.00% 46 1441 1.19%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 4417 42.58% 65393 53.80% /stats/usage_200706.html
2 3778 36.42% 3408 2.80% /
3 130 1.25% 1259 1.04% /stats/
4 122 1.18% 56 0.05% /images/
5 93 0.90% 8484 6.98% /stats/usage_200604.html
6 84 0.81% 233 0.19% /stats/usage.png
7 64 0.62% 2907 2.39% /stats/usage_200701.html
8 46 0.44% 111 0.09% /postinfo.html
9 38 0.37% 3390 2.79% /stats/usage_200609.html
10 35 0.34% 2359 1.94% /stats/usage_200802.html
11 26 0.25% 89 0.07% /stats/daily_usage_200609.png
12 24 0.23% 46 0.04% /stats/hourly_usage_200609.png
13 24 0.23% 2225 1.83% /stats/usage_200803.html
14 23 0.22% 2195 1.81% /stats/usage_200509.html
15 22 0.21% 2305 1.90% /stats/usage_200705.html
16 21 0.20% 43 0.04% /stats/ctry_usage_200609.png
17 19 0.18% 1911 1.57% /stats/usage_200708.html
18 18 0.17% 1804 1.48% /stats/usage_200801.html
19 16 0.15% 1550 1.28% /stats/usage_200603.html
20 14 0.13% 0 0.00% /neomail/white.html
21 14 0.13% 1326 1.09% /stats/usage_200707.html
22 14 0.13% 1232 1.01% /stats/usage_200712.html
23 13 0.13% 27 0.02% /stats/hourly_usage_200705.png
24 13 0.13% 1424 1.17% /stats/usage_200606.html
25 12 0.12% 2 0.00% /neomail/
26 12 0.12% 1206 0.99% /stats/usage_200602.html
27 12 0.12% 1104 0.91% /stats/usage_200610.html
28 12 0.12% 1112 0.91% /stats/usage_200709.html
29 11 0.11% 44 0.04% /stats/daily_usage_200705.png
30 11 0.11% 897 0.74% /stats/usage_200510.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 4417 42.58% 65393 53.80% /stats/usage_200706.html
2 93 0.90% 8484 6.98% /stats/usage_200604.html
3 3778 36.42% 3408 2.80% /
4 38 0.37% 3390 2.79% /stats/usage_200609.html
5 64 0.62% 2907 2.39% /stats/usage_200701.html
6 35 0.34% 2359 1.94% /stats/usage_200802.html
7 22 0.21% 2305 1.90% /stats/usage_200705.html
8 24 0.23% 2225 1.83% /stats/usage_200803.html
9 23 0.22% 2195 1.81% /stats/usage_200509.html
10 19 0.18% 1911 1.57% /stats/usage_200708.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3778 36.42% 316 44.20% /
2 130 1.25% 84 11.75% /stats/
3 4417 42.58% 45 6.29% /stats/usage_200706.html
4 38 0.37% 28 3.92% /stats/usage_200609.html
5 46 0.44% 16 2.24% /postinfo.html
6 64 0.62% 16 2.24% /stats/usage_200701.html
7 23 0.22% 14 1.96% /stats/usage_200509.html
8 93 0.90% 14 1.96% /stats/usage_200604.html
9 24 0.23% 13 1.82% /stats/usage_200803.html
10 22 0.21% 12 1.68% /stats/usage_200705.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3778 36.42% 296 41.99% /
2 130 1.25% 83 11.77% /stats/
3 4417 42.58% 41 5.82% /stats/usage_200706.html
4 38 0.37% 24 3.40% /stats/usage_200609.html
5 46 0.44% 21 2.98% /postinfo.html
6 122 1.18% 19 2.70% /images/
7 64 0.62% 16 2.27% /stats/usage_200701.html
8 23 0.22% 14 1.99% /stats/usage_200509.html
9 93 0.90% 13 1.84% /stats/usage_200604.html
10 24 0.23% 13 1.84% /stats/usage_200803.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 4373 42.16% 4373 44.88% 60748 49.98% 2 0.28% 66.199.246.74
2 2842 27.40% 2842 29.17% 2562 2.11% 27 3.73% 78.62.102.250
3 104 1.00% 104 1.07% 94 0.08% 12 1.66% 201.6.155.128
4 100 0.96% 24 0.25% 71 0.06% 2 0.28% 208.101.43.234
5 75 0.72% 75 0.77% 6894 5.67% 1 0.14% 70.51.175.10
6 65 0.63% 57 0.59% 3508 2.89% 1 0.14% 86.221.67.177
7 56 0.54% 56 0.57% 2133 1.75% 14 1.93% 85.89.190.178
8 50 0.48% 43 0.44% 3486 2.87% 1 0.14% 38.100.41.102
9 47 0.45% 42 0.43% 2452 2.02% 1 0.14% 87.177.94.243
10 36 0.35% 35 0.36% 703 0.58% 1 0.14% 61.111.254.203
11 35 0.34% 34 0.35% 472 0.39% 1 0.14% 66.71.188.5
12 35 0.34% 34 0.35% 485 0.40% 1 0.14% 91.121.21.65
13 34 0.33% 33 0.34% 372 0.31% 1 0.14% 125.136.86.51
14 34 0.33% 33 0.34% 371 0.31% 1 0.14% 150.162.10.1
15 34 0.33% 32 0.33% 484 0.40% 1 0.14% 213.186.59.191
16 34 0.33% 33 0.34% 465 0.38% 1 0.14% 78.110.160.227
17 33 0.32% 32 0.33% 382 0.31% 1 0.14% 125.248.150.60
18 33 0.32% 32 0.33% 370 0.30% 1 0.14% 192.100.213.83
19 33 0.32% 32 0.33% 263 0.22% 1 0.14% 202.182.124.4
20 33 0.32% 32 0.33% 259 0.21% 1 0.14% 209.123.8.200
21 33 0.32% 32 0.33% 262 0.22% 1 0.14% 217.160.92.225
22 33 0.32% 32 0.33% 265 0.22% 1 0.14% 64.225.249.188
23 32 0.31% 31 0.32% 201 0.17% 1 0.14% 203.183.172.203
24 32 0.31% 31 0.32% 262 0.22% 1 0.14% 213.152.198.22
25 32 0.31% 31 0.32% 264 0.22% 1 0.14% 69.16.231.139
26 32 0.31% 31 0.32% 264 0.22% 1 0.14% 82.119.241.4
27 30 0.29% 5 0.05% 18 0.01% 1 0.14% 151.65.6.83
28 28 0.27% 15 0.15% 997 0.82% 18 2.49% 66.249.73.154
29 27 0.26% 23 0.24% 1408 1.16% 6 0.83% 64.208.172.177
30 26 0.25% 20 0.21% 43 0.04% 2 0.28% 69.36.158.12

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4373 42.16% 4373 44.88% 60748 49.98% 2 0.28% 66.199.246.74
2 75 0.72% 75 0.77% 6894 5.67% 1 0.14% 70.51.175.10
3 65 0.63% 57 0.59% 3508 2.89% 1 0.14% 86.221.67.177
4 50 0.48% 43 0.44% 3486 2.87% 1 0.14% 38.100.41.102
5 2842 27.40% 2842 29.17% 2562 2.11% 27 3.73% 78.62.102.250
6 47 0.45% 42 0.43% 2452 2.02% 1 0.14% 87.177.94.243
7 56 0.54% 56 0.57% 2133 1.75% 14 1.93% 85.89.190.178
8 21 0.20% 21 0.22% 1673 1.38% 21 2.90% 84.109.108.147
9 27 0.26% 23 0.24% 1408 1.16% 6 0.83% 64.208.172.177
10 25 0.24% 15 0.15% 1269 1.04% 10 1.38% 64.34.145.194

Top 30 of 116 Total Referrers
# Hits Referrer
1 1733 16.71% - (Direct Request)
2 1174 11.32% http://www.programosy.poo.pl
3 805 7.76% http://www.doda.poo.pl
4 798 7.69% http://www.seks.poo.pl
5 444 4.28% http://asreqruya.247ihost.com
6 444 4.28% http://daupeafine.free-site-host.com
7 399 3.85% http://www.mp3.poo.pl
8 204 1.97% http://www.thoughts.com/thoughtbesos/blog
9 196 1.89% http://orangegrrlxl.blogspot.com
10 140 1.35% http://cyberdaemonus.tripod.com
11 132 1.27% http://community.mytypes.com/icantthink/weblog/
12 124 1.20% http://community.mytypes.com/gardendoor/weblog/
13 124 1.20% http://daupeafine.itrello.com
14 124 1.20% http://stradle-various.livejournal.com
15 124 1.20% http://tommygirl.blog.com/
16 124 1.20% http://www.soulcast.com/biplab-narendra/
17 120 1.16% http://home.doramail.com/daupeafine/
18 112 1.08% http://journals.aol.com/moment2shineusx/moment2shine/
19 108 1.04% http://eatingmycake.blog.com
20 104 1.00% http://www.lss.inpe.br/links/
21 100 0.96% http://swtblondehny.diinoweb.com/blog/
22 97 0.94% http://afinedaupe.psend.com
23 74 0.71% http://www.google.it/search
24 64 0.62% http://journals.aol.com/foxxxxxy4/kitsune-tales/
25 44 0.42% http://daupeafine.newsit.es
26 36 0.35% http://tommygirl887.diinoweb.com/blog/
27 32 0.31% http://daupeafine.webng.com
28 31 0.30% http://search.alice.it/search/cgi/search.cgi
29 31 0.30% http://www.google.com/search
30 28 0.27% http://asreqruya.fizwig.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 32.50% milanoassicurazioni
2 12 30.00% www.milanoassicurazioni.it
3 4 10.00% milano assicurazioni
4 3 7.50% %d1%88%d0%bc%d0%b0%d1%83-
5 2 5.00% www.milano assicurazioni
6 2 5.00% www.milanoassicurazioni
7 1 2.50% lexsteele
8 1 2.50% site:com usage statistics for www march 2008 total referrers
9 1 2.50% www.milanoassciurazoni.com
10 1 2.50% www.milanoassicurazioni.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 1261 12.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1112 10.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
3 1083 10.44% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
4 1065 10.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
5 614 5.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 356 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 274 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 184 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 151 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 150 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 106 1.02% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 84 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 77 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 72 0.69% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 64 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10373 100.00% 9743 100.00% 121556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01